5MM LED GLUE BODY 7.0MM LONG PIN                                                      HOME

¡¡
  Part No ¡¡  Material  Emitted  Coulr  Lens Color Wave  Electrcal-Optical
Length Characteristics(If=20mA)
¦ËP(nm) Vf(v) Iv(mcd)
Typ. Max.
GT-52H71D-3001 CaAsP/CaP Hi-Eff Red Red diffused 640 1.8 2.6 100
GT-52H71T-3001 CaAsP/CaP Hi-Eff Red Red transparent 640 1.8 2.6 400
GT-52H41D-3001 CaP/CaP Yellow  Green Green diffused 570 1.8 2.6 25
DG52H41T-3001 CaP/CaP Yellow  Green Green transparent 570 1.8 2.6 100
GT-52H51D-3001 CaAsP/CaP Yellow Yellow diffused 585 1.8 2.6 25
GT-52H51T-3001 CaAsP/CaP Yellow Yellow transparent 585 1.8 2.6 100
GT-52H61D-3001 CaAsP/CaP Orange Orange diffused 605 1.8 2.6 25
GT-52H61T-3001 CaAsP/CaP Orange Orange transparent 605 1.8 2.6 100
GT-52H12D-4001 GaN  Blue  Blue   diffused 470 2.6 3.8 300
GT-52H12C-4001 GaN  Blue  Water  470 2.6 3.8 1200
GT-52H26C-4001 GaN  Blue Green  Water  505 2.6 3.8 6000
GT-52H36C-4001 GaN  Green  Water  525 2.6 3.8 6000
GT-52H82C-4001 GaN  White  Water ¡¡ 2.6 3.8 30

GT-52H82W-4001

GaN  White   Water diffused ¡¡ 2.6 3.8 800