5MM LED GLUE BODY 9.5MM LONG PIN                                                              HOME

  Part No ¡¡  Material  Emitted  Coulr  Lens Color Wave  Electrcal-Optical
Length Characteristics(If=20mA)
¦ËP(nm) Vf(v) Iv(mcd)
Typ. Max.
GT-52T71D-3001 CaAsP/CaP Hi-Eff Red Red diffused 640 1.8 2.6 10
GT-52T71T-3001 CaAsP/CaP Hi-Eff Red Red transparent 640 1.8 2.6 40
GT-52T41D-3001 CaP/CaP Yellow  Green Green diffused 570 1.8 2.6 5
GT-52T41T-3001 CaP/CaP Yellow  Green Green transparent 570 1.8 2.6 20
GT-52T51D-3001 CaAsP/CaP Yellow Yellow diffused 585 1.8 2.6 5
GT-52T51T-3001 CaAsP/CaP Yellow Yellow transparent 585 1.8 2.6 20
GT-52T61D-3001 CaAsP/CaP Orange Orange diffused 605 1.8 2.6 5
GT-52T61T-3001 CaAsP/CaP Orange Orange transparent 605 1.8 2.6 20
GT-52T12D-4001 GaN  Blue  Blue   diffused 470 2.6 3.8 60
GT-52T12C-4001 GaN  Blue  Water  470 2.6 3.8 300
GT-52T26C-4001 GaN  Blue Green  Water  505 2.6 3.8 1500
GT-52T36C-4001 GaN  Green  Water  525 2.6 3.8 1500
GT-52T82C-4001 GaN  White  Water ¡¡ 2.6 3.8 600
GT-52T82W-4001 GaN  White   Water diffused ¡¡ 2.6 3.8 150